<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Frontier &#187; Computers</title>
	<atom:link href="http://technologyfrontier.net/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyfrontier.net</link>
	<description>A place where new technology is discovered.</description>
	<lastBuildDate>Wed, 23 Nov 2011 06:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technology Frontier</title>
		<link>http://technologyfrontier.net/communications/technology-frontier/</link>
		<comments>http://technologyfrontier.net/communications/technology-frontier/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HSMM]]></category>
		<category><![CDATA[Repeaters]]></category>
		<category><![CDATA[RF Gateways]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[LMR]]></category>
		<category><![CDATA[repeaters]]></category>
		<category><![CDATA[rf gateways]]></category>
		<category><![CDATA[two-way radio]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://technologyfrontier.net/?p=410</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-405" title="A place where new technology is discovered." src="http://technologyfrontier.net/wp-content/uploads/2008/03/tf-logo.png" alt="Technology Frontier a place where new technology is discovered." width="259" height="66" /></p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyfrontier.net/communications/technology-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetpad 100</title>
		<link>http://technologyfrontier.net/genral/jetpad-100/</link>
		<comments>http://technologyfrontier.net/genral/jetpad-100/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Jetpad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://technologyfrontier.net/?p=347</guid>
		<description><![CDATA[Slate Tablet PC with Capacitive Multi-Touch 10.1&#8243; Display Unlike other slate devices on the market, the Jetpad 100 has everything<a href="http://technologyfrontier.net/genral/jetpad-100/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Slate Tablet PC with Capacitive Multi-Touch 10.1&#8243; Display</strong></p>
<p style="text-align: center;"><a href="http://technologyfrontier.net/wp-content/uploads/2010/12/Jetpad100.jpg" target="_blank"><img class="aligncenter size-medium wp-image-348" title="Jetpad 100  Slate Tablet PC with Intel Atom N450 Processor, 2GB DDR2 Memory, 250GB HDD, 10.1&quot; LED Multi-touch Display ..." src="http://technologyfrontier.net/wp-content/uploads/2010/12/Jetpad100.jpg" alt="" width="500" height="300" /></a></p>
<p>Unlike  other slate devices on the market, the Jetpad 100 has everything you  need to stay connected. The Jetpad 100 includes two USB Ports so you can  plug in a keyboard and mouse. For those on the go, this model includes  Wifi, Bluetooth, and even a wired 10/100 network connection. To connect  your Jetpad to an external monitor, a Mini VGA output with an adapter is  provided. With the Jetpad 100, you are always connected.</p>
<ul>
<li>10.1&#8243; LED 1024&#215;600 Capacitive Multi-Touch Display</li>
<li>Intel® Atom™ Processor N450 1.66GHz 512KB Cache</li>
<li>2GB DDR2 SODIMM Memory</li>
<li>250GB SATA Hard Drive (Upgradeable to SSD)</li>
<li>Wireless BGN, Bluetooth, 10/100 Ethernet</li>
<li>1.3 Mega Pixel Webcam, Micro SD Card Reader, Stereo Speakers</li>
<li>Microsoft Windows 7 Home Premium (or Professional)</li>
<li>10.3&#8243; x 6.6&#8243; x 0.72&#8243; (WxDxH) / 2.6 lbs</li>
</ul>
<p style="text-align: right;"><a href="http://computers.1resourceone.com/#cfg=786" target="_blank"><img class="size-full wp-image-312 alignright" title="button_customize" src="http://technologyfrontier.net/wp-content/uploads/2010/09/button_customize.gif" alt="" width="120" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technologyfrontier.net/genral/jetpad-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetbook 8741S Notebook</title>
		<link>http://technologyfrontier.net/genral/306/</link>
		<comments>http://technologyfrontier.net/genral/306/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[8741S]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Jetbook]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://technologyfrontier.net/?p=306</guid>
		<description><![CDATA[Jetbook 9741S 15.6” Intel Core i3 and i5 Value Model Notebook Configure the Jetbook 9741S value notebook intended for mid-range<a href="http://technologyfrontier.net/genral/306/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-311" title="1433" src="http://technologyfrontier.net/wp-content/uploads/2010/09/1433.jpg" alt="" width="300" height="253" /></p>
<h2><a title="Jetbook 9741S Customize" href="http://computer.1resourceone.com/#cfg=728" target="_blank">Jetbook 9741S</a></h2>
<h4>15.6” Intel Core i3 and i5 Value Model Notebook</h4>
<p>Configure the Jetbook 9741S value notebook intended for mid-range users and featuring a 16:9 HD display, Intel Core i3 and Core i5 processors, Intel HD Graphics, and Mobile Intel HM55 Express Chipset.</p>
<ul>
<li>15.6&#8243; 1366 x 768 HD 16:9 Glare Wide Screen</li>
<li>Intel® Core™ i3 Mobile or Intel® Core™ i5 Mobile</li>
<li>Mobile Intel® HM55 Express Chipset</li>
<li>Supports (2) 1GB/2GB/4GB DDR3 800/1066MHz</li>
<li>Bluetooth, 802.11AGN, DVD+/-RW, Camera, HDMI, eSATA, Card Reader</li>
<li>14.82&#8243; x 9.86&#8243; x 1.33&#8243; &#8211; 5.5 lbs</li>
</ul>
<p><a title="Jetbook 9741S  Customize" href="http://computer.1resourceone.com/#cfg=728" target="_blank"><img class="size-full wp-image-312 alignright" title="Customize the Jetbook 8741S Notebook" src="http://technologyfrontier.net/wp-content/uploads/2010/09/button_customize.gif" alt="" width="120" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technologyfrontier.net/genral/306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

